Your currency:      USD | EUR
Choose a product

Choose a destination

SEARCH
Express to Russia
Live chat by SightMax
Follow Express to Russia on Twitter
Customers reviews:
Hannah Mayer
Dear Anastasia, I just wanted to let you know how much I appreciate your help over the past week. The apartment was great; we all felt comfortable and had a really good time. We checked out today at 11.30am and left the apartment just like we'd found it. Thanks loads once again! I...   read more
Erwin Schaer, Switzerland
Dear Elena, City Realty was very efficient in organizing the rental of my appartment and in providing invitations required ro obtain visa. The transportation, with driver Viktor, was also very reliable. Real City is a partner who can be trusted entirely   read more
Helen and Robert Robertson, Australia
Dear Elena I would like to thank City Realty for its reliability, attention to detail and integrity throughout the time I had dealings with the firm. The apartment (Fontanka Deluxe A) was nothing short of amazing! We were blown away by its size, as we expected something about half the...   read more
We accept
we accept

asta

Express to Russia makes purchasing Trans Siberian train tickets easy

Buy your Moscow Khabarovsk train tickets using our secure search engine
Express to Russia » Train Tickets » Trans Siberian Trains » Moscow - Khabarovsk, Moscow - Ulan-Ude

Trans Siberian trains and tickets

Trans Siberian Trains

City of departure:
 
Round
City of arrival:
Date of departure:

The following section displays the various Trans-Siberian train routes and specific Trans-Siberian trains as well as arrival and departure schedules.

Moscow - Vladivostok
Khabarovsk - Vladivostok
Moscow - Khabarovsk
Moscow - Ulan-Ude
St. Petersburg - Irkutsk
Moscow - Krasnoyarsk
Moscow – Novosibirsk - Kemerovo
Moscow – Novosibirsk - Novokuznetsk
Moscow - Novosibirsk
Moscow - Ekaterinburg
Moscow – Ekaterinburg - Nizhnevartovsk
Moscow - Perm
Moscow - Nizhny Novgorod
Moscow – Yoshkar-Ola


Moscow - Khabarovsk, Moscow - Ulan-Ude

One of the greatest journeys from West to East, the Moscow Ulan Ude, Moscow Khabarovsk train passes through the great Russian taiga as it crosses the Siberian countryside.  Relax and enjoy the scenery and be prepared for a trip of a lifetime.

Train Moscow- Khabarovsk №44 Moscow - Khabarovsk
Departure Moscow: 00:35
Arrival Khabarovsk: 04:14
Total hours: 6d 03:39
Moscow- Khabarovsk train
Train Moscow- Khabarovsk №43 Khabarovsk - Moscow
Departure Khabarovsk 06:50
Arrival Moscow 11:03
Total hours: 6d 04:13

№44 Moscow - Khabarovsk

Station Arr. Time Stop Dep. Time km Day
Moscow Iaroslavskaia 00:35 0 0
Rostov Iar 03:34 00:02 03:36 224 0
Iaroslavl Pas 04:30 00:05 04:35 280 0
Burmakino 05:09 00:02 05:11 315 0
Saharej 05:25 00:07 05:32 322 0
Nerehta 05:45 00:03 05:48 330 0
Kostroma Novaia 06:42 00:30 07:12 376 0
Sudislavl 08:13 00:03 08:16 429 0
Galich 09:50 00:25 10:15 502 0
Antropovo 11:01 00:02 11:03 548 0
Nik Poloma 11:29 00:02 11:31 572 0
Neia 11:59 00:02 12:01 601 0
Manturovo 12:46 00:02 12:48 654 0
Sharia 13:35 00:15 13:50 702 0
Iakshanga 14:18 00:02 14:20 725 0
Ponazyrevo 14:40 00:02 14:42 748 0
Suprotivn 14:55 00:02 14:57 758 0
Shabalino 15:33 00:02 15:35 796 0
Svecha 16:00 00:02 16:02 819 0
Kotelnich1 16:50 00:02 16:52 871 0
Kirov Pass 18:23 00:15 18:38 958 0
Glazov 22:05 00:02 22:07 1166 0
Balezino 22:34 00:23 22:57 1195 0
Perm 2 02:44 00:25 03:09 1438 1
Kungur 04:37 00:04 04:41 1539 1
Pervoural 08:24 00:02 08:26 1775 1
Sverdlovsk 09:10 00:53 10:03 1819 1
Bogdanovich 11:31 00:02 11:33 1918 1
Kamyshlov 12:14 00:01 12:15 1962 1
Tiumen 14:45 00:20 15:05 2145 1
Ialutorovsk 16:10 00:02 16:12 2219 1
Zavodoukov 16:31 00:02 16:33 2242 1
Ishim 18:54 00:12 19:06 2434 1
Maslianskaia 19:48 00:02 19:50 2481 1
Mangut 20:24 00:02 20:26 2524 1
Nazyvaevsk 21:00 00:03 21:03 2568 1
Omsk 22:35 00:33 23:08 2717 1
Kalachinsk 00:05 00:02 00:07 2796 2
Tatarskaia 01:12 00:02 01:14 2886 2
Chany 01:48 00:02 01:50 2938 2
Oz Karachin 02:05 00:02 02:07 2950 2
Barabinsk 03:06 00:23 03:29 3041 2
Ubinskaia 04:29 00:02 04:31 3125 2
Kargat 05:04 00:02 05:06 3166 2
Chulymskaia 05:35 00:02 05:37 3212 2
Novosibirsk Gl 07:13 00:49 08:02 3344 2
Bolotnaia 09:43 00:02 09:45 3470 2
Iurga 1 10:11 00:02 10:13 3500 2
Taiga 11:17 00:03 11:20 3573 2
Anjerskaia 11:50 00:02 11:52 3604 2
Mariinsk 13:31 00:25 13:56 3721 2
Tiajin 14:52 00:02 14:54 3781 2
Bogotol 15:58 00:02 16:00 3854 2
Achinsk 16:54 00:02 16:56 3922 2
Krasnoiarsk Pass 19:40 00:30 20:10 4106 2
Uiar 22:12 00:02 22:14 4237 2
Zaozernaia 22:46 00:02 22:48 4272 2
Kansk Enis 23:57 00:02 23:59 4353 2
Ilanskaia 00:33 00:20 00:53 4385 3
Ingashskaia 01:27 00:02 01:29 4414 3
Reshoty 02:12 00:02 02:14 4461 3
Iurty 02:50 00:02 02:52 4498 3
Taishet 03:19 00:03 03:22 4524 3
Nijneudins 05:50 00:12 06:02 4688 3
Tulun 07:39 00:02 07:41 4804 3
Kuitun 08:50 00:02 08:52 4883 3
Zima 09:41 00:30 10:11 4943 3
Zalari 11:02 00:02 11:04 4998 3
Cheremhovo 11:56 00:02 11:58 5063 3
Usol Sibir 13:07 00:02 13:09 5126 3
Angarsk 13:41 00:03 13:44 5154 3
Irkutsk Sort 14:16 00:10 14:26 5186 3
Irkutsk Pas 14:40 00:40 15:20 5194 3
Sliudianka 1 17:28 00:02 17:30 5320 3
Baikalsk 18:16 00:02 18:18 5361 3
Mysovaia 19:58 00:02 20:00 5486 3
Timliui 20:56 00:02 20:58 5552 3
Selenga 21:14 00:02 21:16 5570 3
Ulan-Ude Pass 22:23 00:25 22:48 5650 3
Zaigraevo 23:39 00:02 23:41 5707 3
Gorhon 00:27 00:02 00:29 5759 4
Petr Zavod 01:07 00:05 01:12 5793 4
Bada 03:14 00:01 03:15 5892 4
Hilok 04:14 00:19 04:33 5943 4
Chita 2 10:21 00:25 10:46 6207 4
Karymskaia 12:42 00:18 13:00 6303 4
Solncevaia 15:07 00:02 15:09 6416 4
Shilka Pass 15:50 00:02 15:52 6454 4
Priiskovaia 16:37 00:03 16:40 6499 4
Kuenga 17:18 00:02 17:20 6535 4
Chernysh Zab 18:25 00:25 18:50 6596 4
Zilovo 20:19 00:02 20:21 6679 4
Ksenevsk 22:23 00:01 22:24 6809 4
Mogocha 00:19 00:15 00:34 6917 5
Amazar 02:06 00:20 02:26 7015 5
Er Pavlov 04:22 00:21 04:43 7122 5
Urusha 06:22 00:02 06:24 7220 5
Skovorodin 08:09 00:08 08:17 7316 5
Taldan 09:54 00:02 09:56 7411 5
Magdagachi 11:24 00:15 11:39 7504 5
Tygda 12:40 00:10 12:50 7569 5
Ushumun 13:35 00:01 13:36 7612 5
Shimanovsk 15:09 00:02 15:11 7734 5
Svobodnyi 16:19 00:05 16:24 7818 5
Seryshevo 16:57 00:01 16:58 7856 5
Belogorsk 17:21 00:30 17:51 7876 5
Vozjaevka 18:18 00:01 18:19 7903 5
Pozdeevka 18:41 00:01 18:42 7925 5
Ek Slavka 19:11 00:01 19:12 7955 5
Zavitaia 19:53 00:01 19:54 7995 5
Bureia 20:36 00:02 20:38 8040 5
Arhara 21:26 00:02 21:28 8091 5
Obluche 23:13 00:13 23:26 8201 5
Izvestkov 00:15 00:01 00:16 8245 6
Bira 01:26 00:01 01:27 8317 6
Birobidjan 02:07 00:03 02:10 8361 6
Habarovsk 1 04:14 8534 6

№43 Khabarovsk - Moscow

Station Arr. Time Stop Dep. Time km Day
Habarovsk 1 06:50 0 0
In 08:33 00:01 08:34 101 0
Birobidjan 09:42 00:05 09:47 173 0
Bira 10:38 00:01 10:39 217 0
Tepl Ozero 11:36 00:01 11:37 263 0
Birakan 11:56 00:01 11:57 276 0
Izvestkov 12:16 00:01 12:17 289 0
Obluche 13:15 00:14 13:29 333 0
Kundur Hab 14:20 00:01 14:21 369 0
Arhara 15:44 00:04 15:48 443 0
Bureia 16:33 00:02 16:35 494 0
Zavitaia 17:16 00:01 17:17 539 0
Ek Slavka 17:54 00:01 17:55 579 0
Pozdeevka 18:24 00:01 18:25 609 0
Vozjaevka 18:44 00:01 18:45 631 0
Belogorsk 19:12 00:30 19:42 658 0
Seryshevo 20:02 00:01 20:03 678 0
Svobodnyi 20:38 00:02 20:40 716 0
Shimanovsk 21:48 00:02 21:50 800 0
Ushumun 23:28 00:01 23:29 922 0
Tygda 00:08 00:10 00:18 965 1
Magdagachi 01:17 00:15 01:32 1030 1
Taldan 02:57 00:01 02:58 1123 1
Skovorodin 04:36 00:15 04:51 1218 1
Urusha 06:35 00:05 06:40 1314 1
Er Pavlov 08:20 00:21 08:41 1412 1
Amazar 10:31 00:20 10:51 1519 1
Mogocha 12:20 00:15 12:35 1617 1
Ksenevsk 14:28 00:01 14:29 1725 1
Zilovo 16:39 00:02 16:41 1855 1
Chernysh Zab 18:06 00:25 18:31 1938 1
Kuenga 19:37 00:01 19:38 1999 1
Priiskovaia 20:17 00:03 20:20 2035 1
Shilka Pass 21:07 00:02 21:09 2080 1
Solncevaia 21:57 00:02 21:59 2118 1
Karymskaia 00:03 00:18 00:21 2231 2
Chita 2 02:25 00:36 03:01 2327 2
Hilok 07:34 00:15 07:49 2591 2
Bada 08:45 00:01 08:46 2642 2
Petr Zavod 10:40 00:05 10:45 2741 2
Gorhon 11:30 00:02 11:32 2775 2
Zaigraevo 12:16 00:02 12:18 2827 2
Ulan-Ude Pass 13:12 00:25 13:37 2884 2
Selenga 14:43 00:02 14:45 2964 2
Timliui 15:02 00:02 15:04 2982 2
Mysovaia 16:01 00:02 16:03 3048 2
Baikalsk 17:43 00:02 17:45 3173 2
Sliudianka 1 18:28 00:02 18:30 3214 2
Irkutsk Pas 20:37 00:40 21:17 3340 2
Irkutsk Sort 21:30 00:10 21:40 3348 2
Angarsk 22:14 00:03 22:17 3380 2
Usol Sibir 22:42 00:02 22:44 3408 2
Cheremhovo 23:40 00:02 23:42 3471 2
Zalari 00:37 00:02 00:39 3536 3
Zima 01:30 00:30 02:00 3591 3
Kuitun 02:53 00:02 02:55 3651 3
Tulun 04:03 00:02 04:05 3730 3
Nijneudins 05:52 00:12 06:04 3846 3
Taishet 08:45 00:03 08:48 4010 3
Iurty 09:13 00:02 09:15 4036 3
Reshoty 09:53 00:02 09:55 4073 3
Ingashskaia 10:38 00:02 10:40 4120 3
Ilanskaia 11:10 00:22 11:32 4149 3
Kansk Enis 12:01 00:02 12:03 4181 3
Zaozernaia 13:14 00:02 13:16 4262 3
Uiar 13:50 00:02 13:52 4297 3
Krasnoiarsk Pass 15:58 00:32 16:30 4428 3
Achinsk 19:17 00:02 19:19 4612 3
Bogotol 20:19 00:02 20:21 4680 3
Tiajin 21:27 00:02 21:29 4753 3
Mariinsk 22:20 00:25 22:45 4813 3
Anjerskaia 00:18 00:02 00:20 4930 4
Taiga 00:47 00:04 00:51 4961 4
Iurga 1 01:50 00:08 01:58 5034 4
Bolotnaia 02:26 00:02 02:28 5064 4
Novosibirsk Gl 04:27 00:50 05:17 5190 4
Chulymskaia 06:57 00:02 06:59 5322 4
Kargat 07:27 00:02 07:29 5368 4
Ubinskaia 07:57 00:02 07:59 5409 4
Barabinsk 08:53 00:23 09:16 5493 4
Oz Karachin 10:18 00:02 10:20 5584 4
Chany 10:33 00:02 10:35 5596 4
Tatarskaia 11:15 00:02 11:17 5648 4
Kalachinsk 12:24 00:02 12:26 5738 4
Omsk 13:32 00:32 14:04 5817 4
Nazyvaevsk 15:43 00:07 15:50 5966 4
Ishim 17:26 00:12 17:38 6100 4
Golyshman 18:41 00:02 18:43 6178 4
Zavodoukov 20:08 00:02 20:10 6292 4
Ialutorovsk 20:29 00:15 20:44 6315 4
Tiumen 21:46 00:20 22:06 6389 4
Talica 23:35 00:02 23:37 6500 4
Sverdlovsk 02:40 00:25 03:05 6715 5
Kungur 07:20 00:16 07:36 6995 5
Perm 2 09:06 00:20 09:26 7096 5
Balezino 13:16 00:23 13:39 7339 5
Glazov 14:05 00:02 14:07 7368 5
Kirov Pass 17:00 00:25 17:25 7576 5
Kotelnich1 19:08 00:02 19:10 7663 5
Svecha 19:58 00:01 19:59 7715 5
Shabalino 20:18 00:01 20:19 7738 5
Gostovskaia 20:40 00:01 20:41 7764 5
Suprotivn 20:53 00:01 20:54 7776 5
Ponazyrevo 21:04 00:01 21:05 7786 5
Iakshanga 21:27 00:01 21:28 7809 5
Sharia 21:53 00:15 22:08 7832 5
Manturovo 22:53 00:02 22:55 7880 5
Neia 23:39 00:02 23:41 7933 5
Nik Poloma 00:11 00:02 00:13 7962 6
Antropovo 00:35 00:01 00:36 7986 6
Galich 01:14 00:23 01:37 8032 6
Sudislavl 03:01 00:02 03:03 8105 6
Kostroma Novaia 04:01 00:27 04:28 8158 6
Nerehta 05:17 00:02 05:19 8204 6
Burmakino 05:41 00:02 05:43 8219 6
Teliscevo 06:17 00:09 06:26 8243 6
Iaroslavl Pas 06:48 00:04 06:52 8254 6
Moscow Iaroslavskaia 11:03 8534 6
Train Moscow-UlanUde №82 Moscow - Ulan Ude
Departure Moscow: 13:10
Arrival Ulan Ude: 05:31
Total hours: 3d 16:21
Moscow-UlanUde train
Train Moscow-UlanUde №81 Ulan Ude - Moscow
Departure Ulan Ude 10:35
Arrival Moscow 04:41
Total hours: 3d 18:06

№82 Moscow - Ulan Ude

Station Arr. Time Stop Dep. Time km Day
Moscow Kazanskaia 13:10 0 0
Vekovka 16:08 00:25 16:33 208 0
Murom 1 17:42 00:02 17:44 287 0
Arzamas Gorod 19:47 00:05 19:52 410 0
Pilna 22:08 00:02 22:10 555 0
Kanash 23:45 00:10 23:55 665 0
Kazan Pas 01:54 00:26 02:20 793 1
Viat Poliany 04:38 00:01 04:39 947 1
Mojga 06:00 00:01 06:01 1037 1
Agryz 07:01 00:15 07:16 1097 1
Sarapul 08:20 00:01 08:21 1153 1
Ianaul 09:53 00:05 09:58 1236 1
Chernushka 11:03 00:01 11:04 1315 1
Krasnoufim 13:05 00:02 13:07 1443 1
Drujinino 15:37 00:23 16:00 1583 1
Sverdlovsk 17:17 00:23 17:40 1668 1
Tiumen 22:39 00:20 22:59 1994 1
Ishim 02:36 00:12 02:48 2283 2
Nazyvaevsk 04:36 00:03 04:39 2417 2
Omsk 06:29 00:20 06:49 2566 2
Tatarskaia 08:53 00:02 08:55 2735 2
Barabinsk 10:45 00:30 11:15 2890 2
Chulymskaia 13:02 00:02 13:04 3061 2
Novosibirsk Gl 14:37 00:49 15:26 3193 2
Iurga 1 17:40 00:02 17:42 3349 2
Taiga 18:40 00:03 18:43 3422 2
Mariinsk 20:33 00:25 20:58 3570 2
Bogotol 22:48 00:02 22:50 3703 2
Achinsk 23:42 00:02 23:44 3771 2
Krasnoiarsk Pass 02:27 00:58 03:25 3955 3
Uiar 05:26 00:02 05:28 4086 3
Zaozernaia 05:59 00:02 06:01 4121 3
Kansk Enis 07:06 00:02 07:08 4202 3
Ilanskaia 07:40 00:20 08:00 4234 3
Reshoty 09:09 00:02 09:11 4310 3
Taishet 10:13 00:03 10:16 4373 3
Alzamai 11:28 00:02 11:30 4444 3
Nijneudins 12:59 00:12 13:11 4537 3
Tulun 14:45 00:02 14:47 4653 3
Kuitun 15:52 00:02 15:54 4732 3
Zima 16:43 00:30 17:13 4792 3
Zalari 18:04 00:02 18:06 4847 3
Kutulik 18:34 00:02 18:36 4878 3
Cheremhovo 19:05 00:02 19:07 4912 3
Usol Sibir 20:08 00:02 20:10 4975 3
Angarsk 20:33 00:03 20:36 5003 3
Irkutsk Sort 21:08 00:10 21:18 5035 3
Irkutsk Pas 21:32 00:40 22:12 5043 3
Sliudianka 1 00:16 00:02 00:18 5169 4
Baikalsk 01:03 00:02 01:05 5210 4
Vydrino 01:34 00:02 01:36 5241 4
Tanhoi 02:05 00:02 02:07 5277 4
Mysovaia 02:57 00:02 02:59 5335 4
Timliui 03:55 00:02 03:57 5401 4
Selenga 04:13 00:02 04:15 5419 4
Talovka 04:31 00:02 04:33 5440 4
Tataurovo 04:51 00:02 04:53 5461 4
Ulan-Ude Pass 05:31 5499 4

№81 Ulan Ude - Moscow

Station Arr. Time Stop Dep. Time km Day
Ulan-Ude Pass 10:35 0 0
Tataurovo 11:13 00:02 11:15 38 0
Talovka 11:33 00:02 11:35 59 0
Selenga 11:57 00:02 11:59 80 0
Timliui 12:16 00:02 12:18 98 0
Mysovaia 13:13 00:02 13:15 164 0
Tanhoi 14:05 00:02 14:07 222 0
Vydrino 14:36 00:02 14:38 258 0
Baikalsk 15:10 00:02 15:12 289 0
Sliudianka 1 15:56 00:02 15:58 330 0
Irkutsk Pas 18:03 00:50 18:53 456 0
Irkutsk Sort 19:06 00:10 19:16 464 0
Angarsk 19:50 00:03 19:53 496 0
Usol Sibir 20:18 00:02 20:20 524 0
Cheremhovo 21:13 00:02 21:15 587 0
Kutulik 21:47 00:02 21:49 621 0
Zalari 22:16 00:02 22:18 652 0
Zima 23:09 00:30 23:39 707 0
Kuitun 00:32 00:02 00:34 767 1
Tulun 01:39 00:02 01:41 846 1
Nijneudins 03:17 00:12 03:29 962 1
Alzamai 04:52 00:02 04:54 1055 1
Taishet 06:02 00:06 06:08 1126 1
Reshoty 07:08 00:02 07:10 1189 1
Ilanskaia 08:16 00:20 08:36 1265 1
Kansk Enis 09:04 00:02 09:06 1297 1
Zaozernaia 10:16 00:02 10:18 1378 1
Uiar 10:52 00:02 10:54 1413 1
Krasnoiarsk Pass 12:57 00:40 13:37 1544 1
Achinsk 16:24 00:02 16:26 1728 1
Bogotol 17:26 00:02 17:28 1796 1
Mariinsk 19:21 00:25 19:46 1929 1
Taiga 21:56 00:05 22:01 2077 1
Iurga 1 23:08 00:02 23:10 2150 1
Novosibirsk Gl 01:40 00:49 02:29 2306 2
Chulymskaia 03:57 00:02 03:59 2438 2
Kargat 04:28 00:02 04:30 2484 2
Barabinsk 05:50 00:39 06:29 2609 2
Tatarskaia 08:23 00:02 08:25 2764 2
Omsk 10:23 00:31 10:54 2933 2
Ishim 14:15 00:12 14:27 3216 2
Zavodoukov 16:53 00:02 16:55 3408 2
Voinovka 18:04 00:01 18:05 3497 2
Tiumen 18:22 00:23 18:45 3505 2
Elanskii 21:36 00:02 21:38 3704 2
Sverdlovsk 23:39 00:23 00:02 3831 3
Drujinino 01:26 00:24 01:50 3916 3
Krasnoufim 03:55 00:02 03:57 4056 3
Chernushka 06:05 00:01 06:06 4184 3
Ianaul 07:07 00:02 07:09 4263 3
Sarapul 08:26 00:01 08:27 4346 3
Agryz 09:30 00:23 09:53 4402 3
Mojga 11:02 00:01 11:03 4462 3
Viat Poliany 12:35 00:01 12:36 4552 3
Kazan Pas 14:50 00:35 15:25 4706 3
Kanash 18:00 00:10 18:10 4834 3
Pilna 19:38 00:02 19:40 4944 3
Arzamas Gorod 21:52 00:05 21:57 5089 3
Murom 1 23:56 00:02 23:58 5212 3
Vekovka 01:20 00:23 01:43 5291 4
Moscow Kazanskaia 04:41 5499 4
Trans-Siberian train travel will leave you with unforgettable memories of Russia

Trans Sib tickets can only be purchased within 45 days of your departure

Moscow Tours | St. Petersburg Tours | Russian Visa | Russian Train Tickets
Russian Apartments | Moscow Hotels | Russian River Cruises | Sitemap | Blog
Express to Russia, St. Petersburg, Russia. Tel.: +7 812 570 6342, +7 812 570 4709
Moscow office: +7 495 662 8753, in the USA, call us toll free at 1-800-553-9034