Express to Russia makes purchasing Trans Mongolian train tickets easy whether it is Moscow Ulan Bator train you need or any other Russian train ticket
Buy your Moscow Ulan Bator train tickets using our secure search engineExpress to Russia » Train Tickets » Trans-Mongolian Trains
Trans-Mongolian Trains
Moscow - Ulan Bator - BeijingMoscow - Ulan Bator
The following section displays the Trans Mongolian train routes and specific Trans-Mongolian trains as well as arrival and departure schedules. To receive Russian train schedules and Russian train ticket prices as well as to have the opportunity to order Russian train tickets online, please use our Russian train tickets page.
№4 Moscow - Beijing (China)
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Iaroslavskaia | 21:35 | 0 | 0 | ||
| Vladimir Pass | 00:30 | 00:23 | 00:53 | 210 | 1 |
| Nizniy Novgorod | 03:40 | 00:12 | 03:52 | 461 | 1 |
| Kirov Pass | 09:44 | 00:15 | 09:59 | 917 | 1 |
| Balezino | 13:12 | 00:23 | 13:35 | 1154 | 1 |
| Perm 2 | 17:30 | 00:20 | 17:50 | 1397 | 1 |
| Sverdlovsk | 23:10 | 00:23 | 23:33 | 1778 | 1 |
| Tiumen | 03:54 | 00:20 | 04:14 | 2104 | 2 |
| Ishim | 07:52 | 00:12 | 08:04 | 2393 | 2 |
| Omsk | 11:24 | 00:16 | 11:40 | 2676 | 2 |
| Barabinsk | 15:26 | 00:23 | 15:49 | 3000 | 2 |
| Novosibirsk Gl | 19:13 | 00:19 | 19:32 | 3303 | 2 |
| Taiga | 22:35 | 00:02 | 22:37 | 3532 | 2 |
| Mariinsk | 00:34 | 00:25 | 00:59 | 3680 | 3 |
| Krasnoiarsk Pass | 06:30 | 00:20 | 06:50 | 4065 | 3 |
| Ilanskaia | 10:52 | 00:20 | 11:12 | 4344 | 3 |
| Nijneudins | 15:42 | 00:12 | 15:54 | 4647 | 3 |
| Zima | 19:17 | 00:30 | 19:47 | 4902 | 3 |
| Irkutsk Pas | 23:25 | 00:25 | 23:50 | 5153 | 3 |
| Sliudianka 1 | 02:23 | 00:02 | 02:25 | 5279 | 4 |
| Ulan-Ude Pass | 07:27 | 00:37 | 08:04 | 5609 | 4 |
| Djida | 12:08 | 00:02 | 12:10 | 5821 | 4 |
| Naushki | 13:08 | 03:35 | 16:43 | 5864 | 4 |
| Suche Bator | 21:30 | 01:45 | 23:15 | 5887 | 4 |
| Darhan | 00:48 | 00:17 | 01:05 | 5985 | 5 |
| Dzun-Hara | 03:15 | 00:25 | 03:40 | 6094 | 5 |
| Ulan-Bator | 06:30 | 00:45 | 07:15 | 6266 | 5 |
| Choyr | 11:33 | 00:20 | 11:53 | 6513 | 5 |
| Sain-Shanda | 15:06 | 00:37 | 15:43 | 6740 | 5 |
| Dzamyn Ude | 19:10 | 01:25 | 20:35 | 6770 | 5 |
| Erlian | 21:00 | 03:57 | 00:57 | 6780 | 6 |
| Czininnan | 05:47 | 00:09 | 05:56 | 6940 | 6 |
| Datun | 07:59 | 00:12 | 08:11 | 7240 | 6 |
| Chjancziakounan | 10:36 | 00:10 | 10:46 | 7472 | 6 |
| Pekin | 14:04 | 7622 | 6 |
№3 Beijing (China) - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Pekin | 07:45 | 0 | 0 | ||
| Chjancziakounan | 11:05 | 00:08 | 11:13 | 150 | 0 |
| Datun | 13:51 | 00:24 | 14:15 | 382 | 0 |
| Czininnan | 16:03 | 00:06 | 16:09 | 682 | 0 |
| Erlian | 20:37 | 03:22 | 23:59 | 842 | 0 |
| Dzamyn Ude | 00:25 | 01:15 | 01:40 | 852 | 1 |
| Sain-Shanda | 05:21 | 00:20 | 05:41 | 882 | 1 |
| Choyr | 09:04 | 00:15 | 09:19 | 1109 | 1 |
| Ulan-Bator | 13:20 | 00:30 | 13:50 | 1356 | 1 |
| Dzun-Hara | 16:50 | 00:15 | 17:05 | 1528 | 1 |
| Darhan | 19:15 | 00:05 | 19:20 | 1637 | 1 |
| Suche Bator | 20:50 | 01:15 | 22:05 | 1735 | 1 |
| Naushki | 19:14 | 03:17 | 22:31 | 1758 | 1 |
| Djida | 23:13 | 00:02 | 23:15 | 1801 | 1 |
| Ulan-Ude Pass | 02:39 | 00:30 | 03:09 | 2013 | 2 |
| Sliudianka 1 | 08:10 | 00:02 | 08:12 | 2343 | 2 |
| Irkutsk Pas | 10:40 | 00:25 | 11:05 | 2469 | 2 |
| Zima | 14:42 | 00:30 | 15:12 | 2720 | 2 |
| Nijneudins | 18:46 | 00:12 | 18:58 | 2975 | 2 |
| Ilanskaia | 23:30 | 00:20 | 23:50 | 3278 | 2 |
| Krasnoiarsk Pass | 03:54 | 00:20 | 04:14 | 3557 | 3 |
| Mariinsk | 09:55 | 00:25 | 10:20 | 3942 | 3 |
| Taiga | 12:18 | 00:02 | 12:20 | 4090 | 3 |
| Novosibirsk Gl | 15:58 | 00:19 | 16:17 | 4319 | 3 |
| Barabinsk | 19:33 | 00:23 | 19:56 | 4622 | 3 |
| Omsk | 23:28 | 00:16 | 23:44 | 4946 | 3 |
| Ishim | 02:58 | 00:12 | 03:10 | 5229 | 4 |
| Tiumen | 06:39 | 00:20 | 06:59 | 5518 | 4 |
| Sverdlovsk | 11:32 | 00:23 | 11:55 | 5844 | 4 |
| Perm 2 | 17:21 | 00:20 | 17:41 | 6225 | 4 |
| Balezino | 21:22 | 00:23 | 21:45 | 6468 | 4 |
| Kirov Pass | 01:03 | 00:15 | 01:18 | 6705 | 5 |
| Nizniy Novgorod | 06:55 | 00:15 | 07:10 | 7161 | 5 |
| Vladimir Pass | 10:18 | 00:23 | 10:41 | 7412 | 5 |
| Moscow Iaroslavskaia | 13:58 | 7622 | 5 |
№6 Moscow - Ulaanbaatar (Mongolia)
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Iaroslavskaia | 21:35 | 0 | 0 | ||
| Vladimir Pass | 00:30 | 00:23 | 00:53 | 210 | 1 |
| Nizniy Novgorod | 03:40 | 00:12 | 03:52 | 461 | 1 |
| Kirov Pass | 09:44 | 00:15 | 09:59 | 917 | 1 |
| Balezino | 13:12 | 00:23 | 13:35 | 1154 | 1 |
| Perm 2 | 17:30 | 00:20 | 17:50 | 1397 | 1 |
| Sverdlovsk | 23:10 | 00:23 | 23:33 | 1778 | 1 |
| Tiumen | 03:54 | 00:20 | 04:14 | 2104 | 2 |
| Ishim | 07:52 | 00:12 | 08:04 | 2393 | 2 |
| Omsk | 11:24 | 00:16 | 11:40 | 2676 | 2 |
| Barabinsk | 15:26 | 00:23 | 15:49 | 3000 | 2 |
| Novosibirsk Gl | 19:13 | 00:19 | 19:32 | 3303 | 2 |
| Taiga | 22:35 | 00:02 | 22:37 | 3532 | 2 |
| Mariinsk | 00:34 | 00:25 | 00:59 | 3680 | 3 |
| Krasnoiarsk Pass | 06:30 | 00:20 | 06:50 | 4065 | 3 |
| Ilanskaia | 10:52 | 00:20 | 11:12 | 4344 | 3 |
| Nijneudins | 15:42 | 00:12 | 15:54 | 4647 | 3 |
| Zima | 19:17 | 00:30 | 19:47 | 4902 | 3 |
| Irkutsk Pas | 23:25 | 00:25 | 23:50 | 5153 | 3 |
| Sliudianka 1 | 02:23 | 00:02 | 02:25 | 5279 | 4 |
| Ulan-Ude Pass | 07:27 | 00:37 | 08:04 | 5609 | 4 |
| Djida | 12:08 | 00:02 | 12:10 | 5821 | 4 |
| Naushki | 13:08 | 03:35 | 16:43 | 5864 | 4 |
| Suche Bator | 21:30 | 01:45 | 23:15 | 5887 | 4 |
| Darhan | 00:48 | 00:17 | 01:05 | 5985 | 5 |
| Dzun-Hara | 03:15 | 00:25 | 03:40 | 6094 | 5 |
| Ulan-Bator | 06:30 | 6266 | 5 |
№5 Ulaanbaatar (Mongolia) - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Ulan-Bator | 13:50 | 0 | 0 | ||
| Dzun-Hara | 16:50 | 00:15 | 17:05 | 172 | 0 |
| Salchit | 18:15 | 00:20 | 18:35 | 226 | 0 |
| Darhan | 19:15 | 00:05 | 19:20 | 281 | 0 |
| Suche Bator | 20:50 | 01:15 | 22:05 | 379 | 0 |
| Naushki | 19:14 | 03:17 | 22:31 | 402 | 0 |
| Djida | 23:13 | 00:02 | 23:15 | 445 | 0 |
| Ulan-Ude Pass | 02:39 | 00:30 | 03:09 | 657 | 1 |
| Sliudianka 1 | 08:10 | 00:02 | 08:12 | 987 | 1 |
| Irkutsk Pas | 10:40 | 00:25 | 11:05 | 1113 | 1 |
| Zima | 14:42 | 00:30 | 15:12 | 1364 | 1 |
| Nijneudins | 18:46 | 00:12 | 18:58 | 1619 | 1 |
| Ilanskaia | 23:30 | 00:20 | 23:50 | 1922 | 1 |
| Krasnoiarsk Pass | 03:54 | 00:20 | 04:14 | 2201 | 2 |
| Mariinsk | 09:55 | 00:25 | 10:20 | 2586 | 2 |
| Taiga | 12:18 | 00:02 | 12:20 | 2734 | 2 |
| Novosibirsk Gl | 15:58 | 00:19 | 16:17 | 2963 | 2 |
| Barabinsk | 19:33 | 00:23 | 19:56 | 3266 | 2 |
| Omsk | 23:28 | 00:16 | 23:44 | 3590 | 2 |
| Ishim | 02:58 | 00:12 | 03:10 | 3873 | 3 |
| Tiumen | 06:39 | 00:20 | 06:59 | 4162 | 3 |
| Sverdlovsk | 11:32 | 00:23 | 11:55 | 4488 | 3 |
| Perm 2 | 17:21 | 00:20 | 17:41 | 4869 | 3 |
| Balezino | 21:22 | 00:23 | 21:45 | 5112 | 3 |
| Kirov Pass | 01:03 | 00:15 | 01:18 | 5349 | 4 |
| Nizniy Novgorod | 06:55 | 00:15 | 07:10 | 5805 | 4 |
| Vladimir Pass | 10:18 | 00:23 | 10:41 | 6056 | 4 |
| Moscow Iaroslavskaia | 13:58 | 6266 | 4 |
Trans-Mongolian train travel will leave you with unforgettable memories of Russia


