Express to Russia makes purchasing Trans Siberian train tickets easy whether it is Moscow Novokuznetsk you need or any other Russian train ticket
Buy your Moscow Novokuznetsk train tickets using our secure search engineTrans Siberian trains and tickets
The following section displays the various Trans-Siberian train routes and specific Trans-Siberian trains as well as arrival and departure schedules. To receive Russian train schedules and Moscow St Petersburg train ticket prices as well as to have the opportunity to order Russian train tickets online, please use our Russian train tickets page or use the search engine on this page.
Moscow – Novosibirsk - Novokuznetsk
Journey from Russia’s capital city of Moscow to the heart of Siberia Novosibirsk and onto the industrial center of Novokuznetsk. Siberia will not disappoint. The scenery along the way is some of the most picturesque that Russia has to offer. See the unspoiled wilderness of the largest landmass on earth.
№118 Moscow - Novokuznetsk
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Kazanskaia | 13:20 | 0 | 0 | ||
| Vekovka | 16:19 | 00:25 | 16:44 | 206 | 0 |
| Murom 1 | 17:55 | 00:02 | 17:57 | 287 | 0 |
| Navashino | 18:14 | 00:02 | 18:16 | 299 | 0 |
| Arzamas Gorod | 20:03 | 00:05 | 20:08 | 410 | 0 |
| Sergach | 21:49 | 00:04 | 21:53 | 524 | 0 |
| Shumerlia | 22:58 | 00:02 | 23:00 | 588 | 0 |
| Kanash | 23:59 | 00:10 | 00:09 | 665 | 1 |
| Kazan Pas | 02:09 | 00:21 | 02:30 | 793 | 1 |
| Viat Poliany | 04:48 | 00:01 | 04:49 | 947 | 1 |
| Kizner | 05:23 | 00:01 | 05:24 | 985 | 1 |
| Mojga | 06:10 | 00:01 | 06:11 | 1037 | 1 |
| Agryz | 07:11 | 00:15 | 07:26 | 1097 | 1 |
| Sarapul | 08:31 | 00:02 | 08:33 | 1153 | 1 |
| Amzia | 09:21 | 00:02 | 09:23 | 1202 | 1 |
| Ianaul | 10:07 | 00:02 | 10:09 | 1236 | 1 |
| Chernushka | 11:13 | 00:01 | 11:14 | 1315 | 1 |
| Chad | 12:19 | 00:01 | 12:20 | 1395 | 1 |
| Krasnoufim | 13:15 | 00:02 | 13:17 | 1443 | 1 |
| Drujinino | 15:47 | 00:23 | 16:10 | 1583 | 1 |
| Revda | 16:46 | 00:02 | 16:48 | 1622 | 1 |
| Sverdlovsk | 17:38 | 00:35 | 18:13 | 1668 | 1 |
| Bogdanovich | 19:47 | 00:02 | 19:49 | 1767 | 1 |
| Elanskii | 20:16 | 00:01 | 20:17 | 1795 | 1 |
| Kamyshlov | 20:36 | 00:02 | 20:38 | 1811 | 1 |
| Tugulym | 22:33 | 00:02 | 22:35 | 1934 | 1 |
| Tiumen | 23:34 | 00:20 | 23:54 | 1994 | 1 |
| Ishim | 03:36 | 00:12 | 03:48 | 2283 | 2 |
| Maslianskaia | 04:30 | 00:02 | 04:32 | 2330 | 2 |
| Novoandr | 04:52 | 00:01 | 04:53 | 2351 | 2 |
| Mangut | 05:13 | 00:02 | 05:15 | 2373 | 2 |
| Obp N46 | 05:35 | 00:01 | 05:36 | 2395 | 2 |
| Nazyvaevsk | 05:56 | 00:19 | 06:15 | 2417 | 2 |
| Liubinskaia | 07:37 | 00:02 | 07:39 | 2513 | 2 |
| Omsk | 08:25 | 00:38 | 09:03 | 2566 | 2 |
| Kalachinsk | 09:59 | 00:02 | 10:01 | 2645 | 2 |
| Tatarskaia | 11:07 | 00:02 | 11:09 | 2735 | 2 |
| Chany | 11:42 | 00:02 | 11:44 | 2787 | 2 |
| Barabinsk | 12:54 | 00:23 | 13:17 | 2890 | 2 |
| Chulymskaia | 15:05 | 00:02 | 15:07 | 3061 | 2 |
| Novosibirsk Gl | 17:11 | 00:45 | 17:56 | 3193 | 2 |
| Novosibirsk | 18:27 | 00:02 | 18:29 | 3211 | 2 |
| Toguchin | 20:14 | 00:02 | 20:16 | 3310 | 2 |
| Promyshlen | 21:39 | 00:05 | 21:44 | 3412 | 2 |
| Egozovo | 22:18 | 00:05 | 22:23 | 3458 | 2 |
| Belovo | 23:09 | 00:20 | 23:29 | 3498 | 2 |
| Trudoarm | 00:32 | 00:02 | 00:34 | 3555 | 3 |
| Kiselevs P | 01:03 | 00:02 | 01:05 | 3582 | 3 |
| Prokop Pas | 01:30 | 00:05 | 01:35 | 3600 | 3 |
| Novokuzneck | 02:14 | 3640 | 3 |
№117 Novokuznetsk - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Novokuzneck | 18:25 | 0 | 0 | ||
| Prokop Pas | 19:05 | 00:02 | 19:07 | 40 | 0 |
| Kiselevs P | 19:28 | 00:02 | 19:30 | 58 | 0 |
| Trudoarm | 19:56 | 00:02 | 19:58 | 85 | 0 |
| Belovo | 20:48 | 00:20 | 21:08 | 142 | 0 |
| Egozovo | 21:47 | 00:05 | 21:52 | 182 | 0 |
| Promyshlen | 22:26 | 00:05 | 22:31 | 228 | 0 |
| Toguchin | 00:03 | 00:02 | 00:05 | 330 | 1 |
| Novosibirsk | 01:35 | 00:02 | 01:37 | 429 | 1 |
| Novosibirsk Gl | 02:02 | 00:40 | 02:42 | 447 | 1 |
| Chulymskaia | 04:11 | 00:02 | 04:13 | 579 | 1 |
| Barabinsk | 05:58 | 00:23 | 06:21 | 750 | 1 |
| Chany | 07:31 | 00:02 | 07:33 | 853 | 1 |
| Tatarskaia | 08:10 | 00:02 | 08:12 | 905 | 1 |
| Kalachinsk | 09:07 | 00:02 | 09:09 | 995 | 1 |
| Omsk | 10:09 | 00:35 | 10:44 | 1074 | 1 |
| Nazyvaevsk | 12:22 | 00:03 | 12:25 | 1223 | 1 |
| Ishim | 14:05 | 00:12 | 14:17 | 1357 | 1 |
| Tiumen | 18:04 | 00:20 | 18:24 | 1646 | 1 |
| Elanskii | 21:09 | 00:02 | 21:11 | 1845 | 1 |
| Istok | 23:01 | 00:34 | 23:35 | 1957 | 1 |
| Sverdlovsk | 23:57 | 00:43 | 00:40 | 1972 | 2 |
| Drujinino | 02:05 | 00:25 | 02:30 | 2057 | 2 |
| Krasnoufim | 04:25 | 00:18 | 04:43 | 2197 | 2 |
| Chad | 05:44 | 00:01 | 05:45 | 2245 | 2 |
| Chernushka | 06:51 | 00:02 | 06:53 | 2325 | 2 |
| Ianaul | 07:55 | 00:02 | 07:57 | 2404 | 2 |
| Sarapul | 09:15 | 00:01 | 09:16 | 2487 | 2 |
| Agryz | 10:18 | 00:15 | 10:33 | 2543 | 2 |
| Mojga | 11:27 | 00:44 | 12:11 | 2603 | 2 |
| Sarkuz | 12:41 | 00:01 | 12:42 | 2636 | 2 |
| Kizner | 13:00 | 00:01 | 13:01 | 2655 | 2 |
| Viat Poliany | 13:40 | 00:01 | 13:41 | 2693 | 2 |
| Ometevo | 15:38 | 00:21 | 15:59 | 2839 | 2 |
| Kazan Pas | 16:13 | 00:19 | 16:32 | 2847 | 2 |
| Kanash | 18:44 | 00:11 | 18:55 | 2975 | 2 |
| Shumerlia | 20:07 | 00:02 | 20:09 | 3052 | 2 |
| Sergach | 21:05 | 00:02 | 21:07 | 3116 | 2 |
| Arzamas Gorod | 22:46 | 00:05 | 22:51 | 3230 | 2 |
| Navashino | 00:32 | 00:02 | 00:34 | 3341 | 3 |
| Murom 1 | 00:51 | 00:02 | 00:53 | 3353 | 3 |
| Vekovka | 02:13 | 00:25 | 02:38 | 3432 | 3 |
| Moscow Kazanskaia | 05:45 | 3640 | 3 |


