Express to Russia makes purchasing Trans Siberian train tickets easy
Buy your Trans Sib train tickets using our secure search engineTrans Siberian trains and tickets
The following section displays the various Trans-Siberian train routes and specific Trans-Siberian trains as well as arrival and departure schedules.
Moscow – Vladivostok
Take the longest rail trip on earth – the Trans Siberian railroad. Relax as you travel from Moscow to Vladivostok and watch the great, Russian countryside pass by.
№2 Moscow - Vladivostok
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Moscow Iaroslavskaia | 23:45 | 0 | 0 | ||
| Vladimir Pass | 02:29 | 00:23 | 02:52 | 210 | 1 |
| Nizniy Novgorod | 05:34 | 00:10 | 05:44 | 461 | 1 |
| Kirov Pass | 11:50 | 00:15 | 12:05 | 917 | 1 |
| Glazov | 14:55 | 00:05 | 15:00 | 1125 | 1 |
| Balezino | 15:30 | 00:23 | 15:53 | 1154 | 1 |
| Perm 2 | 19:48 | 00:20 | 20:08 | 1397 | 1 |
| Sverdlovsk | 01:28 | 00:23 | 01:51 | 1778 | 2 |
| Tiumen | 06:09 | 00:20 | 06:29 | 2104 | 2 |
| Ishim | 10:05 | 00:12 | 10:17 | 2393 | 2 |
| Omsk | 13:47 | 00:16 | 14:03 | 2676 | 2 |
| Barabinsk | 17:59 | 00:39 | 18:38 | 3000 | 2 |
| Novosibirsk Gl | 22:01 | 00:19 | 22:20 | 3303 | 2 |
| Taiga | 01:25 | 00:02 | 01:27 | 3532 | 3 |
| Mariinsk | 03:22 | 00:25 | 03:47 | 3680 | 3 |
| Bogotol | 05:37 | 00:02 | 05:39 | 3813 | 3 |
| Achinsk | 06:31 | 00:02 | 06:33 | 3881 | 3 |
| Krasnoiarsk Pass | 09:16 | 00:20 | 09:36 | 4065 | 3 |
| Kansk Enis | 13:11 | 00:02 | 13:13 | 4312 | 3 |
| Ilanskaia | 13:45 | 00:20 | 14:05 | 4344 | 3 |
| Taishet | 16:11 | 00:02 | 16:13 | 4483 | 3 |
| Nijneudins | 18:39 | 00:12 | 18:51 | 4647 | 3 |
| Tulun | 20:22 | 00:02 | 20:24 | 4763 | 3 |
| Zima | 22:15 | 00:25 | 22:40 | 4902 | 3 |
| Angarsk | 01:32 | 00:02 | 01:34 | 5113 | 4 |
| Irkutsk Sort | 02:06 | 00:10 | 02:16 | 5145 | 4 |
| Irkutsk Pas | 02:30 | 00:25 | 02:55 | 5153 | 4 |
| Sliudianka 1 | 04:59 | 00:02 | 05:01 | 5279 | 4 |
| Ulan-Ude Pass | 09:25 | 00:25 | 09:50 | 5609 | 4 |
| Petr Zavod | 11:56 | 00:02 | 11:58 | 5752 | 4 |
| Hilok | 14:24 | 00:19 | 14:43 | 5902 | 4 |
| Chita 2 | 19:04 | 00:25 | 19:29 | 6166 | 4 |
| Karymskaia | 21:18 | 00:18 | 21:36 | 6262 | 4 |
| Chernysh Zab | 02:21 | 00:25 | 02:46 | 6555 | 5 |
| Mogocha | 08:04 | 00:15 | 08:19 | 6876 | 5 |
| Amazar | 09:51 | 00:20 | 10:11 | 6974 | 5 |
| Er Pavlov | 12:06 | 00:21 | 12:27 | 7081 | 5 |
| Skovorodin | 15:49 | 00:02 | 15:51 | 7275 | 5 |
| Magdagachi | 18:52 | 00:15 | 19:07 | 7463 | 5 |
| Tygda | 20:08 | 00:03 | 20:11 | 7528 | 5 |
| Svobodnyi | 23:30 | 00:03 | 23:33 | 7777 | 5 |
| Belogorsk | 00:26 | 00:30 | 00:56 | 7835 | 6 |
| Bureia | 03:23 | 00:02 | 03:25 | 7999 | 6 |
| Arhara | 04:13 | 00:03 | 04:16 | 8050 | 6 |
| Obluche | 06:00 | 00:13 | 06:13 | 8160 | 6 |
| Birobidjan | 08:46 | 00:05 | 08:51 | 8320 | 6 |
| Habarovsk 1 | 10:54 | 00:30 | 11:24 | 8493 | 6 |
| Viazemskaia | 13:17 | 00:15 | 13:32 | 8621 | 6 |
| Bikin | 15:01 | 00:02 | 15:03 | 8726 | 6 |
| Luchegorsk | 15:44 | 00:01 | 15:45 | 8773 | 6 |
| Dalner 1 | 16:38 | 00:03 | 16:41 | 8845 | 6 |
| Rujino | 17:28 | 00:13 | 17:41 | 8902 | 6 |
| Spass Dal | 19:09 | 00:01 | 19:10 | 9019 | 6 |
| Muchnaia | 19:43 | 00:01 | 19:44 | 9061 | 6 |
| Sibircevo | 20:01 | 00:01 | 20:02 | 9079 | 6 |
| Ussuriisk | 21:00 | 00:18 | 21:18 | 9147 | 6 |
| Ugolnaia | 22:32 | 00:01 | 22:33 | 9226 | 6 |
| Vladivostok | 23:17 | 9259 | 6 |
№1 Vladivostok - Moscow
| Station | Arr. Time | Stop | Dep. Time | km | Day |
| Vladivostok | 15:30 | 0 | 0 | ||
| Ugolnaia | 16:09 | 00:02 | 16:11 | 33 | 0 |
| Ussuriisk | 17:26 | 00:18 | 17:44 | 112 | 0 |
| Sibircevo | 18:44 | 00:02 | 18:46 | 180 | 0 |
| Muchnaia | 19:06 | 00:01 | 19:07 | 198 | 0 |
| Spass Dal | 19:47 | 00:02 | 19:49 | 240 | 0 |
| Rujino | 21:19 | 00:15 | 21:34 | 358 | 0 |
| Dalner 1 | 22:20 | 00:02 | 22:22 | 415 | 0 |
| Luchegorsk | 23:17 | 00:02 | 23:19 | 487 | 0 |
| Bikin | 00:06 | 00:02 | 00:08 | 534 | 1 |
| Viazemskaia | 01:39 | 00:15 | 01:54 | 639 | 1 |
| Habarovsk 1 | 03:55 | 00:30 | 04:25 | 767 | 1 |
| Birobidjan | 06:31 | 00:03 | 06:34 | 940 | 1 |
| Obluche | 09:09 | 00:15 | 09:24 | 1100 | 1 |
| Arhara | 11:18 | 00:03 | 11:21 | 1210 | 1 |
| Bureia | 12:06 | 00:02 | 12:08 | 1261 | 1 |
| Belogorsk | 14:35 | 00:30 | 15:05 | 1425 | 1 |
| Svobodnyi | 15:57 | 00:03 | 16:00 | 1483 | 1 |
| Tygda | 19:25 | 00:03 | 19:28 | 1732 | 1 |
| Magdagachi | 20:27 | 00:15 | 20:42 | 1797 | 1 |
| Skovorodin | 23:43 | 00:02 | 23:45 | 1985 | 1 |
| Er Pavlov | 03:09 | 00:21 | 03:30 | 2179 | 2 |
| Amazar | 05:20 | 00:20 | 05:40 | 2286 | 2 |
| Mogocha | 07:09 | 00:15 | 07:24 | 2384 | 2 |
| Chernysh Zab | 12:46 | 00:30 | 13:16 | 2705 | 2 |
| Karymskaia | 18:11 | 00:18 | 18:29 | 2998 | 2 |
| Chita 2 | 20:21 | 00:25 | 20:46 | 3094 | 2 |
| Hilok | 00:58 | 00:15 | 01:13 | 3358 | 3 |
| Petr Zavod | 03:39 | 00:02 | 03:41 | 3508 | 3 |
| Ulan-Ude Pass | 05:56 | 00:25 | 06:21 | 3651 | 3 |
| Sliudianka 1 | 10:56 | 00:02 | 10:58 | 3981 | 3 |
| Irkutsk Pas | 13:12 | 00:35 | 13:47 | 4107 | 3 |
| Irkutsk Sort | 14:00 | 00:10 | 14:10 | 4115 | 3 |
| Angarsk | 14:44 | 00:02 | 14:46 | 4147 | 3 |
| Zima | 17:44 | 00:30 | 18:14 | 4358 | 3 |
| Tulun | 20:11 | 00:02 | 20:13 | 4497 | 3 |
| Nijneudins | 21:52 | 00:12 | 22:04 | 4613 | 3 |
| Taishet | 00:37 | 00:19 | 00:56 | 4777 | 4 |
| Reshoty | 01:55 | 00:02 | 01:57 | 4840 | 4 |
| Ilanskaia | 03:03 | 00:20 | 03:23 | 4916 | 4 |
| Kansk Enis | 03:50 | 00:02 | 03:52 | 4948 | 4 |
| Krasnoiarsk Pass | 07:37 | 00:20 | 07:57 | 5195 | 4 |
| Achinsk | 10:44 | 00:03 | 10:47 | 5379 | 4 |
| Bogotol | 11:47 | 00:02 | 11:49 | 5447 | 4 |
| Mariinsk | 13:42 | 00:25 | 14:07 | 5580 | 4 |
| Taiga | 16:05 | 00:02 | 16:07 | 5728 | 4 |
| Novosibirsk Gl | 19:21 | 00:19 | 19:40 | 5957 | 4 |
| Barabinsk | 22:54 | 00:30 | 23:24 | 6260 | 4 |
| Omsk | 03:01 | 00:16 | 03:17 | 6584 | 5 |
| Ishim | 06:56 | 00:12 | 07:08 | 6867 | 5 |
| Tiumen | 10:40 | 00:20 | 11:00 | 7156 | 5 |
| Sverdlovsk | 15:22 | 00:23 | 15:45 | 7482 | 5 |
| Perm 2 | 21:07 | 00:20 | 21:27 | 7863 | 5 |
| Balezino | 01:08 | 00:23 | 01:31 | 8106 | 6 |
| Kirov Pass | 04:45 | 00:15 | 05:00 | 8343 | 6 |
| Nizniy Novgorod | 10:50 | 00:12 | 11:02 | 8799 | 6 |
| Vladimir Pass | 14:12 | 00:23 | 14:35 | 9050 | 6 |
| Moscow Iaroslavskaia | 17:43 | 9260 | 6 |
Trans-Siberian train travel will leave you with unforgettable memories of Russia


